| Engine Configuration | Inline Triple, 4-Stroke |
| Engine Displacement | 675 cc |
| Engine Cooling | Water |
| Compression Ratio | 12.7:1 |
| Combustion Chamber Design | Pentroof |
| Valves Per Cylinder | 4 |
| Intake Valves Per Cylinder | 2 |
| Exhaust Valves Per Cylinder | 2 |
| Bore x Stroke | 74 mm x 52.3 mm |
| Conecting Rod Length (center-to-center) |
104.6 mm (4.1 inches) |
| Connecting Rod Material | Steel |
| Claimed Peak Horsepower | 126 bhp @ 12,600 rpm |
| Claimed Peak Torque | 54 lbs. - ft. @ 11,750 rpm |
| Engine Redline | 13,900 rpm |
| Valve Angle (Included) | 11 degrees Intake/ 12 degrees Exhaust (23 degrees) |
| Combustion Chamber Volume | 10.7 cc |
| Valve Train Type | DOHC, Link-plate Chain Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 12,000 miles |
| Intake Valve Diameter | 30.5 mm |
| Exhaust Valve Diameter | 25.5 mm |
| Intake Valve Stem Diameter | 4.0 mm |
| Exhaust Valve Stem Diameter | 4.0 mm |
| Intake Valve Maximum Lift | 9.25 mm |
| Exhaust Valve Maximum Lift | 8.5 mm |
| Intake Valve Timing | |
| Open BTDC | 27.25 degrees |
| Close ABDC | 51.25 degrees |
| Duration | 258.5 degrees |
| Exhaust Valve Timing | |
| Open BTDC | 43.54 degrees |
| Close ABDC | 23.54 degrees |
| Duration | 247.08 degrees |
| Valve Timing Measuring Point | 1.0 mm (lift) |
| Fuel Delivery System | Keihin Fuel Injection |
| Throttle Body Venturi Size | 44 mm |
| Air Filter Type | Pleated Paper |
| Exhaust System Type | 3-1 Stainless Steel w/ Exhaust Butterfly Valve |
| Ignition System | Electronic |
| Lubrication System | Wet Sump |
| Oil Capacity | 3.7 quarts (3.5 liters) |
| Fuel Capacity | 4.6 gallons (17.4 liters) |
| Transmission Type | 6-speed |
| Clutch Type | Multi-plate, Wet |
| Clutch Actuation System | Cable |
| Clutch Spring Type | Coil |
| Number Of Clutch Springs | 5 |
| Number of Clutch Plates | 17 |
| Drive Plates | 9 |
| Driven Plates | 8 |
| Primary Drive | Gear |
| Primary Drive Gear Teeth (Ratio) | 46/85 (1.848:1) |
| Final Drive Sprocket Teeth (Ratio) | 47/16 (2.938:1) |
| Transmission Gear Teeth (Ratios) | |
| 6th | 25/22 (1.136:1) |
| 5th | 26/21 (1.238:1) |
| 4th | 27/20 (1.350:1) |
| 3rd | 36/23 (1.565:1) |
| 2nd | 39/21 (1.857:1) |
| 1st | 37/16 (2.313:1) |
| Transmission Overall Ratios | |
| 6th | 6.166:1 |
| 5th | 6.720:1 |
| 4th | 7.328:1 |
| 3rd | 8.495:1 |
| 2nd | 10.080:1 |
| 1st | 10.556:1 |