| Engine Configuration | Inline Four, 4-Stroke |
| Engine Displacement | 999 cc |
| Engine Cooling | Liquid |
| Compression Ratio | 13.0:1 |
| Combustion Chamber Design | Pentroof |
| Valves Per Cylinder | 4 |
| Intake Valves Per Cylinder | 2 (Titanium) |
| Exhaust Valves Per Cylinder | 2 (Titanium) |
| Bore x Stroke | 80 mm x 49.7 mm |
| Conecting Rod Length (center-to-center) |
103.0 mm |
| Connecting Rod Material | Steel |
| Measured Peak Horsepower | 184.75 bhp @ 13,150 rpm |
| Measured Peak Torque | 81.06 lbs. - ft. @ 10,250 rpm |
| Measured Horsepower-to-weight Ratio | 2.46 pounds per horsepower |
| Engine Redline | 14,200 rpm |
| Valve Angle (Included) | 11.2 degrees Intake/ 13.3 degrees Exhaust (24.5 degrees) |
| Combustion Chamber Volume | 20.5 cc |
| Valve Train Type | DOHC, Reduction Gear and Link-plate Chain Drive, Finger Followers Shim-in-retainer Lash Adjustment |
| Valve Adjustment Interval | 12,500 miles |
| Intake Valve Diameter | 33.5 mm |
| Exhaust Valve Diameter | 27.2 mm |
| Intake Valve Stem Diameter | 5.0 mm |
| Exhaust Valve Stem Diameter | 5.0 mm |
| Intake Valve Maximum Lift | 9.67 mm |
| Exhaust Valve Maximum Lift | 8.54 mm |
| Intake Valve Timing | |
| Open BTDC | 2 degrees |
| Close ABDC | 34 degrees |
| Duration | 216 degrees |
| Exhaust Valve Timing | |
| Open BTDC | 22.5 degrees |
| Close ABDC | 10.5 degrees |
| Duration | 213 degrees |
| Valve Timing Measuring Point | 3.0 mm (lift) |
| Fuel Delivery System | BMW BMS-K-P Fuel Injection |
| Throttle Body Venturi Size | 48 mm |
| Air Filter Type | Pleated Paper |
| Exhaust System Type | 4-2-1 (Stainless Steel) |
| Ignition System | Digital |
| Lubrication System | Wet Sump |
| Oil Capacity | 4.1 quarts (3.9 liters) |
| Fuel Capacity | 4.6 gallons (17.5 liters) |
| Transmission Type | 6-speed, Constant Mesh |
| Clutch Type | Multi-plate, Wet, Back-torque-limiting |
| Clutch Actuation System | Cable |
| Clutch Spring Type | Coil |
| Number Of Clutch Springs | 6 |
| Number of Clutch Plates | 19 |
| Drive Plates | 10 |
| Driven Plates | 9 |
| Primary Drive | Gear (Straight-cut) |
| Primary Drive Gear Teeth (Ratio) | 76/46 (1.652:1) |
| Final Drive Sprocket Teeth (Ratio) | 44/17 (2.588:1) |
| Transmission Gear Teeth (Ratios) | |
| 6th | 29/23 (1.261:1) |
| 5th | 34/25 (1.360:1) |
| 4th | 36/24 (1.500:1) |
| 3rd | 38/22 (1.727:1) |
| 2nd | 46/22 (2.091:1) |
| 1st | 45/17 (2.647:1) |
| Transmission Overall Ratios | |
| 6th | 5.391:1 |
| 5th | 5.815:1 |
| 4th | 6.413:1 |
| 3rd | 7.384:1 |
| 2nd | 8.940:1 |
| 1st | 11.317:1 |