| Engine Configuration | Inline Four, 4-Stroke |
| Engine Displacement | 998 cc |
| Engine Cooling | Liquid |
| Compression Ratio | 12.9:1 |
| Combustion Chamber Design | Pentroof |
| Valves Per Cylinder | 4 |
| Intake Valves Per Cylinder | 2 (Titanium) |
| Exhaust Valves Per Cylinder | 2 (Titanium) |
| Bore x Stroke | 76 mm x 55 mm |
| Conecting Rod Length (center-to-center) |
106.65 mm |
| Connecting Rod Material | Steel |
| Measured Peak Horsepower | 164.18 bhp @ 11,950 rpm |
| Measured Peak Torque | 76.78 lbs. - ft. @ 8,750 rpm |
| Measured Horsepower-to-weight Ratio | 2.79 pounds per horsepower |
| Engine Redline | 13,000 rpm |
| Valve Angle (Included) | 12 degrees Intake/ 13 degrees Exhaust (25 degrees) |
| Combustion Chamber Volume | 21 cc |
| Valve Train Type | DOHC, Gear and Roller Chain Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 15,000 miles |
| Intake Valve Diameter | 30 mm |
| Exhaust Valve Diameter | 24.5 mm |
| Intake Valve Stem Diameter | 4.5 mm |
| Exhaust Valve Stem Diameter | 4.5 mm |
| Intake Valve Maximum Lift | 9.7 mm |
| Exhaust Valve Maximum Lift | 8.5 mm |
| Intake Valve Timing | |
| Open BTDC | 35 degrees |
| Close ABDC | 77 degrees |
| Duration | 292 degrees |
| Exhaust Valve Timing | |
| Open BTDC | 62 degrees |
| Close ABDC | 38 degrees |
| Duration | 280 degrees |
| Valve Timing Measuring Point | 0.2mm Intake, 0.3 mm Exhaust (lift) |
| Fuel Delivery System | Keihin Fuel Injection |
| Throttle Body Venturi Size | 43 mm |
| Air Filter Type | Pleated Paper |
| Exhaust System Type | 4-2-1 (Titanium) |
| Ignition System | Digital |
| Lubrication System | Wet Sump |
| Oil Capacity | 4.2 quarts (4.0 liters) |
| Fuel Capacity | 4.5 gallons (17.0 liters) |
| Transmission Type | 6-speed, Constant Mesh |
| Clutch Type | Multi-plate, Wet, Back-torque-limiting |
| Clutch Actuation System | Cable |
| Clutch Spring Type | Coil |
| Number Of Clutch Springs | 6 |
| Number of Clutch Plates | 19 |
| Drive Plates | 10 |
| Driven Plates | 9 |
| Primary Drive | Gear (Straight-cut) |
| Primary Drive Gear Teeth (Ratio) | 87/54 (1.611:1) |
| Final Drive Sprocket Teeth (Ratio) | 41/17 (2.412:1) |
| Transmission Gear Teeth (Ratios) | |
| 6th | 30/23 (1.304:1) |
| 5th | 28/20 (1.400:1) |
| 4th | 31/20 (1.550:1) |
| 3rd | 33/19 (1.737:1) |
| 2nd | 39/19 (2.053:1) |
| 1st | 39/15 (2.600:1) |
| Transmission Overall Ratios | |
| 6th | 5.385:1 |
| 5th | 5.780:1 |
| 4th | 6.399:1 |
| 3rd | 7.171:1 |
| 2nd | 8.474:1 |
| 1st | 10.734:1 |