| Engine Configuration | Inline Four, 4-Stroke, With Cross-Plane Crankshaft |
| Engine Displacement | 998 cc |
| Engine Cooling | Liquid |
| Compression Ratio | 12.7:1 |
| Combustion Chamber Design | Pentroof |
| Valves Per Cylinder | 4 |
| Intake Valves Per Cylinder | 2 (Titanium) |
| Exhaust Valves Per Cylinder | 2 (Steel) |
| Bore x Stroke | 78 mm x 52.5 mm |
| Conecting Rod Length (center-to-center) |
103 mm |
| Connecting Rod Material | Steel |
| Measured Peak Horsepower | 152.62 bhp @ 11,750 rpm |
| Measured Peak Torque | 76.77 lbs. - ft. @ 8,900 rpm |
| Measured Horsepower-to-weight Ratio | 3.10 pounds per horsepower |
| Engine Redline | 13,750 rpm |
| Valve Angle (Included) | 12 degrees Intake/ 12.5 degrees Exhaust (24.5 degrees) |
| Combustion Chamber Volume | 23.02 cc |
| Valve Train Type | DOHC, Link-plate Chain Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 26,600 miles |
| Intake Valve Diameter | 31 mm |
| Exhaust Valve Diameter | 25 mm |
| Intake Valve Stem Diameter | 5.0 mm |
| Exhaust Valve Stem Diameter | 4.5 mm |
| Intake Valve Maximum Lift | 9.1 mm |
| Exhaust Valve Maximum Lift | 8.2 mm |
| Intake Valve Timing | |
| Open BTDC | 37 degrees |
| Close ABDC | 67 degrees |
| Duration | 284 degrees |
| Exhaust Valve Timing | |
| Open BTDC | 61 degrees |
| Close ABDC | 31 degrees |
| Duration | 272 degrees |
| Valve Timing Measuring Point | 0.15 mm Intake, 0.25 mm Exhaust (lift) |
| Fuel Delivery System | Mikuni Fuel Injection |
| Throttle Body Venturi Size | 45 mm |
| Air Filter Type | Pleated Paper |
| Exhaust System Type | 4-1-2 (Stainless/Titanium) |
| Ignition System | Digital |
| Lubrication System | Wet Sump |
| Oil Capacity | 4.0 quarts (3.8 liters) |
| Fuel Capacity | 4.8 gallons (18.0 liters) |
| Transmission Type | 6-speed, Constant Mesh, Cassett-type |
| Clutch Type | Multi-plate, Wet, Back-torque-limiting |
| Clutch Actuation System | Cable |
| Clutch Spring Type | Coil |
| Number Of Clutch Springs | 6 |
| Number of Clutch Plates | 17 |
| Drive Plates | 9 |
| Driven Plates | 8 |
| Primary Drive | Gear (Straight-cut) |
| Primary Drive Gear Teeth (Ratio) | 65/43 (1.512:1) |
| Final Drive Sprocket Teeth (Ratio) | 47/17 (2.765:1) |
| Transmission Gear Teeth (Ratios) | |
| 6th | 33/26 (1.269:1) |
| 5th | 30/22 (1.364:1) |
| 4th | 35/23 (1.522:1) |
| 3rd | 37/21 (1.762:1) |
| 2nd | 33/16 (2.063:1) |
| 1st | 38/15 (2.533:1) |
| Transmission Overall Ratios | |
| 6th | 5.305:1 |
| 5th | 5.702:1 |
| 4th | 6.636:1 |
| 3rd | 7.366:1 |
| 2nd | 8.625:1 |
| 1st | 10.589:1 |